top of page
HAVOC ROSTER
PLAYER NAME | NUMBER | POSITION | HOMETOWN |
---|---|---|---|
Aisha Short | 33 | RB | Milton |
Tatiana Bair | 15 | Harrisburg | |
Dominique Martinez | 11 | Harrisburg | |
Altisha Giles | 41 | Harrisburg | |
Katie Heere | 56 | Wernersville | |
Kiana Hueston | 96 | Harrisburg | |
Nicole Williams | 23 | Philadelphia | |
Nechole Perry | 04 | Harrisburg | |
Mariah Green | 83 | Carlisle | |
Rebecca Crawford | 46 | Saylorsburg | |
Trey Sanders | 44 | Harrisburg | |
Quinetta Anderson | 26 | Harrisburg | |
Elizabeth Hanson | 24 | Harrisburg | |
Jameikaa Sharpe | 21 | Camp Hill | |
Jessie Tornez | 19 | Lewisburg | |
Jaime Johnsen | 16 | Harrisburg | |
Janel Wesley | 13 | Shippensburg | |
Kelly Hawkins | 09 | Harrisburg | |
Elichia Laugerman | 05 | York | |
Keyairah Pinkney | 03 | Harrisburg | |
Veronica Martinez | 35 | Lancaster | |
T Layton | 18 | Harrisburg | |
Stephanie Gray | 86 | Marietta | |
Megan Gerstenberg | 69 | Grantville | |
Sharae Pierce | 73 | Harrisburg | |
Kaeli Thomas | 58 | Middletown | |
Rachel Pastrana | 45 | Lancaster | |
Jennifer Dixon | 32 | Middletown | |
Dara Williams | 20 | Bainbridge | |
Melanie Williams | 14 | Deployed | |
Shalawn James | 10 | Baltimore | |
Amber Hollman | 08 | Harrisburg | |
Samara Chisolm | 07 | York | |
Tarryn Johnson | 02 | Harrisburg | |
Leah Crump | 01 | Harrisburg |
bottom of page